Description
TAPER DIAGRAM

SPECIFICATIONS
| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | GRAIN WEIGHT* |
| 147750 | 210 GRAIN | 15.5’ | 210 |
| 147767 | 240 GRAIN | 15.5’ | 240 |
| 147774 | 270 GRAIN | 15.5’ | 270 |
| 147781 | 300 GRAIN | 15.5’ | 300 |
| 147798 | 330 GRAIN | 15.5’ | 330 |
| 147804 | 360 GRAIN | 17.0’ | 360 |
| 147811 | 390 GRAIN | 18.0’ | 390 |
| 147828 | 420 GRAIN | 18.0’ | 420 |
| 140744 | 450 GRAIN | 18.0’ | 450 |
| 140751 | 480 GRAIN | 19.0’ | 480 |
| 140768 | 510 GRAIN | 19.0’ | 510 |
| 140775 | 540 GRAIN | 20.0’ | 540 |
| 140782 | 570 GRAIN | 20.5’ | 570 |
* Grain weight for the first 30′






















Reviews
There are no reviews yet.