TAPER DIAGRAM

SPECIFICATIONS
LINE WEIGHT | GRAIN WEIGHT | HEAD LENGTH |
6-7 WT | 400gr / 25,9g | 31.2’ / 9,5m |
7-8 WT | 460gr / 29,8g | 32.5’ / 9,9m |
8-9 WT | 525gr / 34,0g | 33.8’ / 10,3m |
9-10 WT | 590gr / 38,2g | 35.0’ / 10,7m |
10-11 WT | 650gr / 42,1g | 36.4’ / 11,1m |
The seamless-density UST Short Intermediate/Sink 3 sinking Scandi head features an intermediate rear section that transitions seamlessly to a Sink 3 section on the front. This provides similar qualities to the Floating/Sink 3 but gets the fly down just a bit deeper. A great choice for when fish are lying in deeper water and where fly speed is the key.
$69.95