TAPER DIAGRAM

SPECIFICATIONS
LINE SIZE | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH |
5/6 | 420gr/27,2g | 48.5’/14,8m | 130.0’/39,6m |
6/7 | 470gr/30,5g | 50.5’/15,4m | 130.0’/39,6m |
7/8 | 530gr/34,3g | 52.5’/16,0m | 130.0’/39,6m |
8/9 | 600gr/38,9g | 54.5’/16,6m | 130.0’/39,6m |
9/10 | 680gr/44,1g | 54.5’/16,6m | 130.0’/39,6m |
* Grain weight for the first 30′