TAPER DIAGRAM

SPECIFICATIONS
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
WF-4-I | 35.5’/10,8m | 105.0’/32,0m | 140gr/9,1g |
WF-5-I | 37.5’/11,4m | 105.0’/32,0m | 160gr/10,4g |
WF-6-I | 39.5’/12,0m | 105.0’/32,0m | 185gr/12,0g |
WF-7-I | 41.5’/12,6m | 105.0’/32,0m | 210gr/13,6g |
WF-8-I | 43.5’/13,3m | 105.0’/32,0m | 240gr/15,6g |
* Grain weight for the first 30′