TAPER DIAGRAM

SPECIFICATIONS
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
150 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 150gr / 9,7g |
200 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 200gr / 13,0g |
250 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 250gr / 16,2g |
300 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 300gr / 19,4g |
350 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 350gr / 22,7g |
400 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 400gr / 25,9g |
450 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 450gr / 29,2g |
* Grain weight for the first 30′