Description
TAPER DIAGRAM

SPECIFICATIONS
| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| 147699 | WF-7-I | 38.0’ / 11,6m | 105.0’ / 32,0m | 215gr / 13,9g | 200gr / 13,0g |
| 147705 | WF-8-I | 38.0’ / 11,6m | 105.0’ / 32,0m | 265gr / 17,2g | 225gr / 14,6g |
| 147712 | WF-9-I | 38.0’ / 11,6m | 105.0’ / 32,0m | 330gr / 21,3g | 260gr / 16,9g |
| 147729 | WF-10-I | 41.0’ / 12,5m | 105.0’ / 32,0m | 415gr / 26,8g | 305gr / 19,8g |
| 147736 | WF-11-I | 41.0’ / 12,5m | 105.0’ / 32,0m | 510gr / 33,0g | 355gr / 23,0g |
| 147743 | WF-12-I | 41.0’ / 12,5m | 105.0’ / 32,0m | 620gr / 40,2g | 415gr / 26,9g |
* Grain weight for the first 30′























Herwin Cortez –
I bought this line on a 10 wt. For my Florida trip in Cocoa Beach this past week. The line held up amazingly in Florida’s July temps. To top it off, it held up well on my first snook that measured 29″ and 20+ lbs.